<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Founders Workbench</title>
	<atom:link href="http://www.foundersworkbench.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foundersworkbench.com</link>
	<description>Free legal documents, information, best practices, and resources to launch a start-up</description>
	<lastBuildDate>Wed, 22 May 2013 18:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Deal Dictionary: Making Sense of Investor Jargon</title>
		<link>http://www.foundersworkbench.com/deal-dictionary-making-sense-of-investor-jargon/</link>
		<comments>http://www.foundersworkbench.com/deal-dictionary-making-sense-of-investor-jargon/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:30:08 +0000</pubDate>
		<dc:creator>Kerry Hall</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Angel Investing]]></category>
		<category><![CDATA[Financing Strategies]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.foundersworkbench.com/?p=5210</guid>
		<description><![CDATA[You did your research, ironed out your pitch and formalized your plan. You walk into a VC meeting feeling ambitious and confident. Everything is going well, but then the VC starts throwing out terms like “Double Trigger Vesting Acceleration” and “No Shop Provision.” You feel a little clueless. What does this all mean? If you’re [...]]]></description>
				<content:encoded><![CDATA[<p>You did your research, ironed out your pitch and formalized your plan. You walk into a VC meeting feeling ambitious and confident. Everything is going well, but then the VC starts throwing out terms like “Double Trigger Vesting Acceleration” and “No Shop Provision.” You feel a little clueless. What does this all mean?</p>
<p>If you’re a founder, particularly a first-time founder, navigating the often obscure legal and financial terms use by VCs and angel investors can be daunting.</p>
<p>Wouldn’t it be great if you had a cheat sheet for all of this financing jargon?</p>
<p><a href="http://www.foundersworkbench.com" target="_blank">Founders Workbench</a> is here to help with our new <a href="http://www.foundersworkbench.com/deal-dictionary/" target="_blank">Deal Dictionary</a>. This handy mobile app puts key financing terms right in the palm of your hand. You can study up on investor terminology well in advance of a big meeting or take a quick glance to brush up on <a href="http://www.foundersworkbench.com/deal-dictionary/deal-dictionary-key-terms/" target="_blank">key terms</a> right before you walk in the door.</p>
<p>Check out our <a href="http://www.foundersworkbench.com/deal-dictionary/" target="_blank">Deal Dictionary</a> and conquer “Double Trigger Vesting Acceleration” once and for all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundersworkbench.com/deal-dictionary-making-sense-of-investor-jargon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Video Q&amp;A with Nithya Das, AppNexus</title>
		<link>http://www.foundersworkbench.com/a-video-qa-with-nithya-das-appnexus/</link>
		<comments>http://www.foundersworkbench.com/a-video-qa-with-nithya-das-appnexus/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:00:47 +0000</pubDate>
		<dc:creator>Kerry Hall</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Forming]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Protecting]]></category>
		<category><![CDATA[Avoiding Common Mistakes/Overcoming Failures]]></category>
		<category><![CDATA[Navigating Obstacles]]></category>
		<category><![CDATA[Start-up Legal Issues]]></category>

		<guid isPermaLink="false">http://www.foundersworkbench.com/?p=5211</guid>
		<description><![CDATA[In the third video of our Founders Workbench Advisory Board interview series, Board member Nithya Das, acting General Counsel at AppNexus, discusses legal challenges for start-ups, the best resources for founders, and the most important elements of successful start-ups. Watch the video below and stay tuned for interviews with the other members of our Advisory [...]]]></description>
				<content:encoded><![CDATA[<p>In the third video of our Founders Workbench Advisory Board interview series, Board member <a href="http://www.linkedin.com/pub/nithya-das/1/27a/241" target="_blank">Nithya Das</a>, acting General Counsel at <a href="http://www.appnexus.com/" target="_blank">AppNexus</a>, discusses legal challenges for start-ups, the best resources for founders, and the most important elements of successful start-ups.</p>
<p>Watch the video below and stay tuned for interviews with the other members of our Advisory Board.</p>
<p><!-- Start of Brightcove Player --></p>
<div style="display:none">
</div>
<p><!--<br />
By use of this code snippet, I agree to the Brightcove Publisher T and C<br />
found at https://accounts.brightcove.com/en/terms-and-conditions/.<br />
&#8211;></p>
<p><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script></p>
<p><object id="myExperience2255012893001" class="BrightcoveExperience"><param name="bgcolor" value="#FFFFFF" /><param name="width" value="480" /><param name="height" value="450" /><param name="playerID" value="2287857808001" /><param name="playerKey" value="AQ~~,AAAAPLMG-2k~,AsAxQ5v-wSHl9BpRVcwZcjfSmEZxtALd" /><param name="isVid" value="true" /><param name="isUI" value="true" /><param name="dynamicStreaming" value="true" /><param name="@videoPlayer" value="2255012893001" /></object></p>
<p><!--<br />
This script tag will cause the Brightcove Players defined above it to be created as soon<br />
as the line is read by the browser. If you wish to have the player instantiated only after<br />
the rest of the HTML is processed and the page load is complete, remove the line.<br />
&#8211;><br />
<script type="text/javascript">brightcove.createExperiences();</script></p>
<p><!-- End of Brightcove Player --></p>
<p>Also check out the first two videos in the Founders Workbench Advisory Board interview series with <a href="http://www.foundersworkbench.com/a-video-qa-with-lizette-perez-deisboeck-battery-ventures/" target="_blank">Lizette Perez-Deisboeck, Battery Ventures General Counsel</a>, and <a href="http://www.foundersworkbench.com/a-video-qa-with-katie-rae-techstars-boston/" target="_blank">Katie Rae, TechStars Boston</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundersworkbench.com/a-video-qa-with-nithya-das-appnexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Flash</title>
		<link>http://www.foundersworkbench.com/founders-flash-127/</link>
		<comments>http://www.foundersworkbench.com/founders-flash-127/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:00:24 +0000</pubDate>
		<dc:creator>Kayleigh Taylor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Forming]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Avoiding Common Mistakes/Overcoming Failures]]></category>
		<category><![CDATA[Founders Flash]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Start-Up Issues]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.foundersworkbench.com/?p=5202</guid>
		<description><![CDATA[This week’s articles reveal the one thing founders always get wrong, identify six emails you should be sending to win loyal customers, explain how due diligence can sometimes be harmful to a VC, and suggest three ways a start-up can grow using Linkedin. The Common Start-up Mistake You Don&#8217;t Want to Make – Margaret Heffernan, [...]]]></description>
				<content:encoded><![CDATA[<p>This week’s articles reveal the one thing founders always get wrong, identify six emails you should be sending to win loyal customers, explain how due diligence can sometimes be harmful to a VC, and suggest three ways a start-up can grow using Linkedin.</p>
<p><a href="http://www.inc.com/margaret-heffernan/common-startup-mistake-you-dont-want-to-make-timing.html" target="_blank">The Common Start-up Mistake You Don&#8217;t Want to Make</a> – Margaret Heffernan, Inc.</p>
<p>Timing is the one thing founders always get wrong.</p>
<p><a href="http://www.openforum.com/articles/follow-through-with-the-follow-up/">6 Follow-Up Emails You Should Be Sending</a> – Dean Levitt, Open Forum</p>
<p>Good customer service can be fostered by sending the right email at the right time.</p>
<p><a href="http://www.avc.com/a_vc/2013/05/you-can-do-too-much-due-diligence.html" target="_blank">You Can Do Too Much Due Diligence</a> – Fred Wilson, AVC</p>
<p>One VC recalls a time he made a regrettable decision after letting his research overrule his gut instinct.</p>
<p><a href="http://www.youngentrepreneur.com/startingup/marketing-strategies/3-ways-to-use-linkedin-to-grow-your-startup/" target="_blank">3 Ways to Use LinkedIn to Grow Your Start-up</a> – Brendan Brandt, Young Entrepreneur</p>
<p>Linkedin is a no-brainer for job seekers, but it can also be a valuable resource to entrepreneurs looking to grow their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundersworkbench.com/founders-flash-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs: Help Pass Immigration Reform by Joining the March for Innovation</title>
		<link>http://www.foundersworkbench.com/entrepreneurs-help-pass-immigration-reform-by-joining-the-march-for-innovation/</link>
		<comments>http://www.foundersworkbench.com/entrepreneurs-help-pass-immigration-reform-by-joining-the-march-for-innovation/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:00:05 +0000</pubDate>
		<dc:creator>Kerry Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.foundersworkbench.com/?p=5190</guid>
		<description><![CDATA[Below is a guest post from Jeremy Robbins, Director of the Partnership for a New American Economy. _______________________________________________________________________________ Entrepreneurs: Help Pass Immigration Reform by Joining the March for Innovation By Jeremy Robbins Over the past several weeks, the Partnership for a New American Economy, a bipartisan group of mayors and CEOs dedicated to sensible immigration [...]]]></description>
				<content:encoded><![CDATA[<p>Below is a guest post from <a href="http://www.linkedin.com/pub/jeremy-robbins/22/a83/665" target="_blank">Jeremy Robbins</a>, Director of the <a href="http://www.renewoureconomy.org/" target="_blank">Partnership for a New American Economy</a>.</p>
<p>_______________________________________________________________________________</p>
<p><strong>Entrepreneurs: Help Pass Immigration Reform by Joining the March for Innovation</strong></p>
<p>By Jeremy Robbins</p>
<p>Over the past several weeks, the <a href="http://www.renewoureconomy.org/" target="_blank">Partnership for a New American Economy</a>, a bipartisan group of mayors and CEOs dedicated to sensible immigration reform, has seen an outpouring of supporters from all parts of the country, including tech leaders, entrepreneurs, immigrants and citizens alike. All of them have one goal: to fix this country&#8217;s broken immigration system.</p>
<p>With the recent introduction of the <a href="http://www.schumer.senate.gov/forms/immigration.pdf" target="_blank">comprehensive immigration reform bill</a> in the Senate, we&#8217;re one step closer to achieving our goals. Passing a bill through Congress isn&#8217;t easy, though, and entrepreneurs and innovators can play a critical role in making it happen. That’s why we started the #iMarch for Innovation, the largest ever virtual march on Washington to make sure America&#8217;s immigration system fosters innovation and entrepreneurship, not stifles it.</p>
<p>On May 22 and 23, we’re going to #iMarch for reform and we want you to join us! We’ll march to ensure that entrepreneurs can come to America and start businesses. We’ll march to ensure that American continues to recruit the talent it needs to out-innovate the rest of the world. And we’ll march to help the families, businesses, and individuals who are currently hurt by our outdated and outmoded immigration system.</p>
<p>Our campaign is a social campaign, and there are many ways to make a difference. But first you have to join. To join our campaign and make your voice heard, please visit <a href="http://marchforinnovation.com/" target="_blank">marchforinnovation.com</a>. Once you&#8217;ve signed up, we&#8217;ve got lots of ways you can get more involved. Visit <a href="http://marchforinnovation.com/act" target="_blank">marchforinnovation.com/act</a> for more information &#8211; including sample content, widgets for websites, ways to share stories, and more.</p>
<p>Together, we can pass immigration reform and keep America competitive.          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundersworkbench.com/entrepreneurs-help-pass-immigration-reform-by-joining-the-march-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Flash</title>
		<link>http://www.foundersworkbench.com/founders-flash-126/</link>
		<comments>http://www.foundersworkbench.com/founders-flash-126/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:00:52 +0000</pubDate>
		<dc:creator>Kayleigh Taylor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Forming]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Protecting]]></category>
		<category><![CDATA[Avoiding Common Mistakes/Overcoming Failures]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Financing Strategies]]></category>
		<category><![CDATA[Founders Flash]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Start-Up Issues]]></category>
		<category><![CDATA[Start-up Legal Issues]]></category>

		<guid isPermaLink="false">http://www.foundersworkbench.com/?p=5186</guid>
		<description><![CDATA[This week’s articles discuss how to keep mentors and investors on board once you start up, profile a new website that helps start-ups get small business loans from members of their community, list five things you should know about patents, and give a breakdown on the current legalities of crowdfunding and what will change under [...]]]></description>
				<content:encoded><![CDATA[<p>This week’s articles discuss how to keep mentors and investors on board once you start up, profile a new website that helps start-ups get small business loans from members of their community, list five things you should know about patents, and give a breakdown on the current legalities of crowdfunding and what will change under the new crowdfunding law.</p>
<p><a href="http://boss.blogs.nytimes.com/2013/05/08/how-we-keep-our-mentors-and-investors-on-board/?ref=smallbusiness" target="_blank">How We Keep Our Mentors and Investors on Board</a> – Adriana Herrera, The New York Times</p>
<p>One way to build and maintain a relationship is by providing supporters with regular and honest updates.</p>
<p><a href="http://www.businessweek.com/articles/2013-05-08/a-new-way-to-get-small-business-loans-from-neighbors" target="_blank">A New Way to Get Small Business Loans from Neighbors</a> – Patrick Clark, Bloomberg Businessweek</p>
<p>Alex Binkley has identified a loophole in securities law and launched Funding Community, a New York peer-to-peer lending site that helps entrepreneurs raise money.</p>
<p><a href="http://smallbusiness.foxbusiness.com/starting-a-business/2013/05/06/5-things-to-know-about-patents/" target="_blank">5 Things to Know About Patents</a> – Susan Schreter, Fox Business</p>
<p>Here are five things you should know about patents as the U.S. Patent and Trademark Office implements the America Invests Act.</p>
<p><a href="http://under30ceo.com/crowdfunding-the-legal-need-to-know/">Crowdfunding: The Legal Need-to-Know</a> – Under30CEO</p>
<p>There is a large and complex set of regulations on capital fundraising – here’s what you need to know to crowdfund right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundersworkbench.com/founders-flash-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Capital Calculator: What will my share in the proceeds be if my company is sold following its equity financing?</title>
		<link>http://www.foundersworkbench.com/ask-the-capital-calculator-what-will-my-share-in-the-proceeds-be-if-my-company-is-sold-following-its-equity-financing/</link>
		<comments>http://www.foundersworkbench.com/ask-the-capital-calculator-what-will-my-share-in-the-proceeds-be-if-my-company-is-sold-following-its-equity-financing/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:00:29 +0000</pubDate>
		<dc:creator>Kerry Hall</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Capitalization Issues]]></category>
		<category><![CDATA[Equity]]></category>

		<guid isPermaLink="false">http://www.foundersworkbench.com/?p=5176</guid>
		<description><![CDATA[In addition to calculating dilution, which was discussed in my last post, the Capital Calculator also addresses the following question: If my company was sold, how much will my co-founders, the other existing equity holders and I receive in connection with the transaction? The principal factors that impact how proceeds in a sale transaction are [...]]]></description>
				<content:encoded><![CDATA[<p>In addition to calculating dilution, which was <a href="http://www.foundersworkbench.com/ask-the-capital-calculator-how-much-will-i-be-diluted-when-i-take-an-equity-investment/" target="_blank">discussed in my last post</a>, the <a href="http://www.foundersworkbench.com/capital-calculator/" target="_blank">Capital Calculator</a> also addresses the following question:</p>
<p><b>If my company was sold, how much will my co-founders, the other existing equity holders and I receive in connection with the transaction?</b></p>
<p>The principal factors that impact how proceeds in a sale transaction are allocated among the equity holders are the following:</p>
<ul>
<li>The pre-money valuation of the Company and the amounts raised in the Company’s equity rounds. This dictates the percentage of the Company owned by the investors.</li>
</ul>
<ul>
<li>The size of the option pool.</li>
</ul>
<ul>
<li>Whether the liquidation preference of the preferred stock is equal to one times (1x) the price per share of the preferred stock or something different.</li>
</ul>
<ul>
<li>Whether there are accruing dividends that get paid to the holders of preferred stock in a sale transaction.</li>
</ul>
<ul>
<li>Whether the preferred stock is “non-participating,” entitling the investors to the greater of their liquidation preference or what they would get had they converted to common stock, or whether the preferred stock is “participating,” entitling the investors to their liquidation preference plus what they would get had they converted to common stock after the payment of such liquidation preference.</li>
</ul>
<p>Relying on customary assumptions, the Capital Calculator allows you to quickly analyze the approximate impact of changes to these and other variables on expected returns in connection with the a sale of the Company at an exit value specified by the user. We hope founders will find this tool useful in understanding how these terms impact them – enabling founders to be more informed in negotiating their term sheets with investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundersworkbench.com/ask-the-capital-calculator-what-will-my-share-in-the-proceeds-be-if-my-company-is-sold-following-its-equity-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Flash</title>
		<link>http://www.foundersworkbench.com/founders-flash-125/</link>
		<comments>http://www.foundersworkbench.com/founders-flash-125/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:00:42 +0000</pubDate>
		<dc:creator>Kayleigh Taylor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Forming]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Founders Flash]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.foundersworkbench.com/?p=5173</guid>
		<description><![CDATA[This week’s articles identify what it takes to be a successful venture capitalist as the business evolves, offer tips on getting attention from a top website, discuss how to ensure you can trust your marketing agency, and interview a big-time VC who is investing only in start-ups he believes are making a real difference in [...]]]></description>
				<content:encoded><![CDATA[<p>This week’s articles identify what it takes to be a successful venture capitalist as the business evolves, offer tips on getting attention from a top website, discuss how to ensure you can trust your marketing agency, and interview a big-time VC who is investing only in start-ups he believes are making a real difference in the world.</p>
<p><a href="http://www.pehub.com/198122/mark-suster-says-vc-business-is-midst-disruption-video/" target="_blank">Venture Capital Business Is in Midst of Disruption, Says Mark Suster</a> – Mark Boslet, peHub</p>
<p>As the business evolves, success requires that venture capitalists offer start-ups more than money.</p>
<p><a href="http://venturebeat.com/2013/04/30/how-to-get-a-top-10-website-to-pay-attention-to-your-startup/" target="_blank">How to Get a Top 10 Website to Pay Attention to Your Start-up</a> – Debbie Landa, VentureBeat</p>
<p>Press can be crucial to the success of your start-up – here’s some advice on getting attention from top websites.</p>
<p><a href="http://blog.hubspot.com/how-to-evaluate-if-you-can-really-trust-your-marketing-agency" target="_blank">How to Ensure You&#8217;re Hiring a Trustworthy Marketing Agency</a> – Corey Eridon, HubSpot</p>
<p>When using an external marketing agency, use these guidelines to consider whether the agency is worthy of your trust.</p>
<p><a href="http://www.good.is/posts/big-time-vc-why-aren-t-tech-startups-tackling-the-important-stuff" target="_blank">Big-Time VC: Why Aren&#8217;t Tech Start-ups Tackling the Important Stuff?</a> – Good + You</p>
<p>Chamath Palihapitiya explains why he’s investing in tech start-ups that aim to resolve more than “1 percent problems.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundersworkbench.com/founders-flash-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Shrewd Ways to Attract Top Talent</title>
		<link>http://www.foundersworkbench.com/5-shrewd-ways-to-attract-top-talent/</link>
		<comments>http://www.foundersworkbench.com/5-shrewd-ways-to-attract-top-talent/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:30:24 +0000</pubDate>
		<dc:creator>Kerry Hall</dc:creator>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Building a Team]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://www.foundersworkbench.com/?p=5171</guid>
		<description><![CDATA[Below is the second in a series of guest posts on hiring from Keith Cline, founder of VentureFizz, a website about technology and entrepreneurship in Boston. Read Keith&#8217;s first guest post here. Keith has fourteen years of experience in the start-up recruiting industry. He is also the founder of Dissero, a recruiting firm focused on [...]]]></description>
				<content:encoded><![CDATA[<p><em>Below is the second in a series of guest posts on hiring from <a href="http://www.linkedin.com/in/keithcline" target="_blank">Keith Cline</a>, founder of <a href="http://venturefizz.com/" target="_blank">VentureFizz</a>, a website about technology and entrepreneurship in Boston. Read Keith&#8217;s first guest post <a href="http://www.foundersworkbench.com/guest-post-hiring-tips-for-first-time-entrepreneurs/" target="_blank">here</a>. Keith has fourteen years of experience in the start-up recruiting industry. He is also the founder of <a href="http://dissero.com/" target="_blank">Dissero</a>, a recruiting firm focused on early to mid-stage venture-backed technology companies. Follow him on Twitter <a href="https://twitter.com/kcline6" target="_blank">@kcline6</a> or <a href="https://twitter.com/VentureFizz" target="_blank">@VentureFizz</a>.</em></p>
<p>______________________________________________________________________________</p>
<p><strong>5 Shrewd Ways to Attract Top Talent</strong></p>
<p><strong></strong><em>You need to stand out as you recruit your start-up team. Here&#8217;s how.</em></p>
<p>Everyone knows that it&#8217;s difficult to attract top talent, especially if your company is relatively new and unknown. Here are some strategic ways to help you build buzz around your company&#8217;s recruiting efforts.</p>
<p><strong>1.  Start with your employees.</strong></p>
<p>Your current employees are the best advertising for your company. Of course, that means you have to set a high bar of hiring the best, and build a culture where people love working, and are passionate about seeing it succeed.</p>
<p>Since great people know other great people, your employees can advocate on your behalf and create a spider-web effect. Make sure you effectively communicate the vision and mission of your company so that your message is disseminated to prospective employees in a consistent way. You can also speed up the process by incentivizing employees; dole out referral bonuses or other perks for introducing awesome candidates who are successfully hired.</p>
<p><strong>2.  Expose yourself.</strong></p>
<p>Get your company message out there and give prospective employees an inside look. You can do this by adding an informative careers section to your website and distributing updates on social media.</p>
<p>In addition to job listings, your job page should have a description of your company, including why a job seeker would want to work for you: how you&#8217;re disrupting an industry, growing fast, or helping people, for instance. <a href="https://twitter.com/jobs" target="_blank">Twitter&#8217;s jobs section</a> does an excellent job of showcasing why it is a great place to build a career. Shoot and post a fun video to help candidates learn about your company and meet some of the people who already work there. I like <a href="https://www.backupify.com/careers" target="_blank">Backupify&#8217;s</a>, if you want to check out an example. You can also communicate job openings through your company&#8217;s Twitter handle and Facebook page. TripAdvisor has a Twitter account called <a href="https://twitter.com/TripAdvisorJobs" target="_blank">@TripAdvisorJobs</a> for people to follow and stay up-to-date about job openings and other recruiting tidbits.</p>
<p><strong>3.  Be creative, have fun!</strong></p>
<p>Think about your product or the personality of your company and then use it to your advantage.</p>
<p>HubSpot produces <a href="http://www.youtube.com/watch?v=4-lGe5MnBlY&amp;list=PLEA41DC1F1471EC87&amp;feature=plcp" target="_blank">parody videos</a> that give you a sense about the company&#8217;s lighthearted culture.  Craft Coffee, a subscription service in New York looking for a Ruby on Rails developer, built a <a href="http://code.craftcoffee.com/" target="_blank">microsite</a> to help create buzz for the position and educate developers about why working for the company could be a good professional opportunity. To help out, it also offered a one-week trip to a coffee-growing country like Brazil or Colombia.</p>
<p><strong>4.  Post the job.</strong></p>
<p>Wait, you thought job boards were passé and so Web 1.0? That&#8217;s not true! Job boards can be very effective if you are spending your time and money in the right spots. Avoid broad sites like Monster and Craigslist; instead use highly specialized job boards where your target audience is spending time. For creative or user-experience web designers and developers, I suggest sites like <a href="http://jobs.smashingmagazine.com/" target="_blank">Smashing Jobs</a>. There are also regional sites for start-up jobs like <a href="http://venturefizz.com/jobs" target="_blank">VentureFizz</a> (which I founded) in Boston and New York.</p>
<p><strong>5.  Do good!</strong></p>
<p>Give back to the community. Sponsoring an industry event or having your employees volunteer some time locally will get a positive vibe out there about your company. This type of goodwill goes a long way in terms attracting top people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundersworkbench.com/5-shrewd-ways-to-attract-top-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Flash</title>
		<link>http://www.foundersworkbench.com/founders-flash-124/</link>
		<comments>http://www.foundersworkbench.com/founders-flash-124/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:00:45 +0000</pubDate>
		<dc:creator>Kayleigh Taylor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Avoiding Common Mistakes/Overcoming Failures]]></category>
		<category><![CDATA[Company Financings]]></category>
		<category><![CDATA[Founders Flash]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Navigating Obstacles]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.foundersworkbench.com/?p=5166</guid>
		<description><![CDATA[This week’s articles stress the importance of having a social media strategy, examine potential problems with the Internet sales tax and how it will affect your small business, offer advice on how to approach customer service, and discuss how VCs can make a real difference in start-up success. Be Honest: Do You Have A Social [...]]]></description>
				<content:encoded><![CDATA[<p>This week’s articles stress the importance of having a social media strategy, examine potential problems with the Internet sales tax and how it will affect your small business, offer advice on how to approach customer service, and discuss how VCs can make a real difference in start-up success.</p>
<p><a href="http://www.inc.com/scott-elser/do-you-have-a-social-media-strategy.html" target="_blank">Be Honest: Do You Have A Social Media Strategy?</a> – Scott Elser, Inc.</p>
<p>Before using social media to market your business, make sure to have a clear strategy.</p>
<p><a href="http://www.thedailybeast.com/articles/2013/04/24/the-real-problem-with-the-internet-sales-tax.html" target="_blank">The Real Problem with the Internet Sales Tax</a> – Megan McArdle, The Daily Beast</p>
<p>While the consumer will likely have no issues with the Internet sales tax, it has potential to complicate small business operations.</p>
<p><a href="http://under30ceo.com/a-lesson-in-service-how-not-to-treat-prospective-customers/" target="_blank">A Lesson In Service: How Not To Treat Prospective Customers</a> – Helen Cross, Under30CEO</p>
<p>Helen Cross points out how some businesses are failing to make a positive first impression.</p>
<p><a href="http://www.pehub.com/198307/the-lower-risk-startup-how-vcs-systematically-help-startups-succeed-part-1-2/" target="_blank">How VCs Can Make a Real Difference in Start-up Success (Part 1 of 2)</a> – David Teten, peHUB</p>
<p>VCs can add value to a start-up through these seven elements, also known as the TOPSCAN framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundersworkbench.com/founders-flash-124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Capital Calculator: How much will I be diluted when I take an equity investment?</title>
		<link>http://www.foundersworkbench.com/ask-the-capital-calculator-how-much-will-i-be-diluted-when-i-take-an-equity-investment/</link>
		<comments>http://www.foundersworkbench.com/ask-the-capital-calculator-how-much-will-i-be-diluted-when-i-take-an-equity-investment/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:30:56 +0000</pubDate>
		<dc:creator>Kerry Hall</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Capitalization Issues]]></category>
		<category><![CDATA[Equity]]></category>

		<guid isPermaLink="false">http://www.foundersworkbench.com/?p=5165</guid>
		<description><![CDATA[Last week, I introduced our new Capital Calculator app and explained that it can calculate the dilution to the founders’ ownership stake and the distribution of proceeds in a hypothetical exit event based on to certain assumptions. But what exactly does that mean? In this post, I’ll cover the dilution aspect. The Capital Calculator can [...]]]></description>
